2020 Reno Open Presented by Testoril
In the late 1940’s, there was a professional golf tournament called the Reno Open played in Reno, NV. Some of the greats of the time participated, and the legendary Ben Hogan won in 1948. Now, nearly 70 years later, we are proud to again host the Reno Open in 2021.
The Reno Open offers the winner an exemption into the 2021 Barracuda Championship, an official PGA TOUR event, from August 2-8, 2021. This year’s Reno Open will be held at Wolf Run Golf Club, a Duncan Golf Management operated facility.
Compete in individual play in this three-day tournament, dates TBD, co-sanctioned and managed by the Golden Cup Tour (formerly the Golden State Golf Tour).
The event will be scored in the Modified Stableford scoring format.
Registration fees include a room for three nights at the Eldorado Resort Reno!
2020 Reno Open Results
Pos | Player | R1 | R2 | R3 | Points | Purse |
1 | Derek Bayley | 15 | 15 | 18 | 48 | $15,000 |
2 | Bryan Martin | 15 | 10 | 21 | 46 | $6,100 |
3 | Norman Xiong | 20 | 9 | 15 | 44 | $5,000 |
4 | Jared du Toit | 12 | 16 | 14 | 42 | $4,000 |
T5 | Mario Beltran | 17 | 9 | 15 | 41 | $2,912 |
T5 | Sam Gillis | 10 | 16 | 15 | 41 | $2,912 |
T5 | Andrew Yun | 16 | 15 | 10 | 41 | $2,912 |
9 | David Gazzolo | 9 | 11 | 20 | 40 | $2,250 |
T10 | John Catlin | 15 | 4 | 20 | 39 | $1,866 |
T10 | Alex Lee | 18 | 1 | 20 | 39 | $1,866 |
T10 | Alistair Docherty | 11 | 10 | 18 | 39 | $1,866 |
T13 | David Longmire | 11 | 5 | 22 | 38 | $1,800 |
T13 | Brady Calkins | 10 | 7 | 21 | 38 | $1,800 |
T13 | Matt Picanso | 13 | 12 | 13 | 38 | $1,800 |
16 | Riley Elmes | 14 | 7 | 16 | 37 | $1,600 |
T17 | Matt Marshall | 4 | 17 | 14 | 35 | $1,600 |
T17 | Blake Abercrombie | 12 | 11 | 12 | 35 | $1,600 |
T17 | Ryan Schmitz | 14 | 16 | 5 | 35 | $1,600 |
20 | Dalan Refioglu | 17 | 2 | 15 | 34 | $1,600 |
T21 | Zander Winston | 9 | 8 | 16 | 33 | $1,400 |
T21 | John Greco | 17 | 4 | 12 | 33 | $1,400 |
23 | Zach Smith | 7 | 17 | 8 | 32 | $1,400 |
T24 | Ben Geyer | 11 | 6 | 14 | 31 | $1,280 |
T24 | Roman Aragon | 12 | 9 | 10 | 31 | $1,280 |
T24 | Matt Snyder | 20 | 1 | 10 | 31 | $1,280 |
T24 | Ryan Gronlund | 10 | 13 | 8 | 31 | $1,280 |
T24 | Cody Blick | 21 | 4 | 6 | 31 | $1,280 |
T29 | Kaz Hoffman | 9 | 7 | 14 | 30 | $1,125 |
T29 | Michael McGowan | 17 | 0 | 13 | 30 | $1,125 |
T29 | MJ Daffue | 12 | 8 | 10 | 30 | $1,125 |
T29 | Chad Hambright | 14 | 6 | 10 | 30 | $1,125 |
33 | Christopher Tuulik | 11 | 13 | 5 | 29 | $1,050 |
T34 | Austin Bautista | 7 | 9 | 12 | 28 | $1,000 |
T34 | Cody Hall | 10 | 7 | 11 | 28 | $1,000 |
T34 | Derek Ackerman | 8 | 12 | 8 | 28 | $1,000 |
T34 | Jeff Swegle | 19 | 1 | 8 | 28 | $1,000 |
T38 | TK Kim | 5 | 10 | 12 | 27 | $920 |
T38 | Michael Weaver | 9 | 10 | 8 | 27 | $920 |
T38 | Jino Sohn | 16 | 4 | 7 | 27 | $920 |
T38 | Noah Hofman | 16 | 4 | 7 | 27 | $920 |
T38 | Cole Madey | 14 | 8 | 5 | 27 | $920 |
T43 | Andrew Funk | 3 | 12 | 11 | 26 | $855 |
T43 | Derek Castillo | 5 | 10 | 11 | 26 | $855 |
T43 | Evan Knight | 14 | 3 | 9 | 26 | $855 |
T43 | Eric Sugimoto | 18 | 5 | 3 | 26 | $855 |
T47 | Scott Smith | 4 | 13 | 8 | 25 | $800 |
T47 | Grant Booth | 9 | 9 | 7 | 25 | $800 |
T49 | Steve Sear | 7 | 9 | 7 | 23 | $785 |
T49 | Jared Sawada | 16 | 1 | 6 | 23 | $785 |
T49 | Li Wang | 6 | 14 | 3 | 23 | $785 |
T52 | George Markham | 9 | 7 | 5 | 21 | $750 |
T52 | Johnny Ruiz | 5 | 12 | 4 | 21 | $750 |
54 | Nick Cantlay | 9 | 10 | 0 | 19 | $700 |
55 | Chase Carlson | 9 | 9 | 0 | 18 | $700 |

2020 Reno Open Winner
USA
Past Reno Open Winners…

2019 Reno Open Winner
Alistair Docherty
USA