Reno Open
In the late 1940’s, there was a professional golf tournament called the Reno Open played in Reno, NV. Some of the greats of the time participated, and the legendary Ben Hogan won in 1948. Now, over 80 years later, thanks to the Asher Tour, Reno plays host to this event again in 2025.
The Reno Open offers the winner an exemption into the 2025 Barracuda Championship, an official PGA TOUR event, from July 14-20, 2025.
2024 Reno Open Results
FULL LEADERBOARD
|
---|
POS
|
PLAYER
|
THRU
|
TODAY
|
R1
|
R2
|
R3
|
POINTS
|
PURSE
|
||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Mitchell Schow Ogden, UT, Hill Air Force Base- Hubbard Golf Course | F | 12 | 16 | 20 | 12 | 48 | $20,000 | |
2 |
|
Michael Slesinski La Quinta, CA, PGA West | F | 16 | 15 | 15 | 16 | 46 | $9,000 | |
3 |
|
John Chin Temecula, CA, Bear Creek Golf Club | F | 9 | 18 | 17 | 9 | 44 | $6,500 | |
4 |
|
Blake Hathcoat Fresno, CA, California Golf Club | F | 18 | 9 | 14 | 18 | 41 | $5,000 | |
5 |
|
Berk Harvey San Jose, CA, San Jose Country Club | F | 15 | 11 | 14 | 15 | 40 | $4,100 | |
6 |
|
Alejandro Armijo Rio Rancho, NM, Ladera Golf Course | F | 13 | 6 | 18 | 13 | 37 | $3,500 | |
T7 |
|
Alex Franklin San Rafael, CA, Bay Club StoneTree | F | 14 | 13 | 9 | 14 | 36 | $2,950 | |
T7 |
|
Joshua Mccarthy Danville, CA, The Castlewood Country Club | F | 10 | 15 | 11 | 10 | 36 | $2,950 | |
9 |
|
Charles Reiter Palm Desert, CA, The Plantation Golf Club | F | 9 | 16 | 10 | 9 | 35 | $2,500 | |
T10 |
|
Andy Spencer Prairie Village, KS, Wolf Creek Golf Links | F | 14 | 11 | 9 | 14 | 34 | $2,033 | |
T10 |
|
Drew Shepherd Hinsdale, IL, Ruth Lake Country Club | F | 11 | 8 | 15 | 11 | 34 | $2,033 | |
T10 |
|
RJ Manke Lakewood, WA, Tacoma Country & Golf Club | F * | 17 | 7 | 10 | 17 | 34 | $2,033 | |
T13 |
|
Brett White Houston, TX, Royal Oaks Country Club | F * | 15 | 8 | 10 | 15 | 33 | $1,775 | |
T13 |
|
Alex Lee Sacramento, CA, Del Paso CC | F * | 15 | 3 | 15 | 15 | 33 | $1,775 | |
T15 |
|
Carson Lundell Alpine, UT, Alpine Country Club | F | 10 | 13 | 9 | 10 | 32 | $1,675 | |
T15 |
|
Matt Snyder Las Vegas, NV, Summit Club | F * | 15 | 7 | 10 | 15 | 32 | $1,675 | |
T17 |
|
Dylan VanderVeer Newport Beach, CA, Newport Beach Golf Course | F | 10 | 14 | 7 | 10 | 31 | $1,550 | |
T17 |
|
Josh Anderson Scottsdale, AZ, Bear Creek Golf Club | F * | 13 | 8 | 10 | 13 | 31 | $1,550 | |
T17 |
|
Taylor Bibbs San Diego, CA, Dallas Athletic Club | F | -2 | 20 | 13 | -2 | 31 | $1,550 | |
T20 | – | Patrick Flavin Highwood, IL, Desert Forest Golf Club | F | 11 | 6 | 13 | 11 | 30 | $1,375 | |
T20 | – | David Longmire Glendora, CA, Dove Canyon Golf Club | F * | 11 | 14 | 5 | 11 | 30 | $1,375 | |
T20 |
|
Noah Woolsey Santa Rosa, CA, California Golf Club | F * | 12 | 6 | 12 | 12 | 30 | $1,375 | |
T20 |
|
Paul O’Hara Motherwell, CA, Morongo Golf Club at Tukwet Canyon – Champions | F | 5 | 16 | 9 | 5 | 30 | $1,375 | |
24 |
|
Alex Chin Pleasanton, CA, The Castlewood Country Club | F * | 11 | 8 | 10 | 11 | 29 | $1,250 | |
25 |
|
Sun kyu Baek La habra, CA, Old Ranch Country Club | F | 9 | 8 | 11 | 9 | 28 | $1,200 | |
26 |
|
Peter Lansburgh Woodland, CA, North Ridge CC | F | 4 | 10 | 13 | 4 | 27 | $1,150 | |
T27 |
|
Bryan Bigley Danville, CA, Augusta National Golf Club | F | 2 | 16 | 8 | 2 | 26 | $1,075 | |
T27 |
|
Colt Sherrell Maple Valley, WA, Meridian Valley Country Club | F * | 10 | 11 | 5 | 10 | 26 | $1,075 | |
29 |
|
Joseph Harrison Boulder City, NV, Shadow Creek Golf Course | F * | 6 | 12 | 7 | 6 | 25 | $1,000 | |
T30 |
|
Jack Rahon Orange, CA, CA, Yorba Linda Country Club | F | 5 | 8 | 11 | 5 | 24 | $925 | |
T30 |
|
John Sand Hoquiam, WA, Grandview Golf Course | F | 4 | 9 | 11 | 4 | 24 | $925 | |
T32 |
|
Patrick Beyhan Scottsdale, AZ, Whirlwind Golf Resort at Wildhorse Pass | F * | 5 | 10 | 8 | 5 | 23 | $800 | |
T32 |
|
Jordan Lee Auburn, WA, Meridian Valley Country Club | F * | 6 | 6 | 11 | 6 | 23 | $800 | |
T32 |
|
Adam Matteson San Diego, CA, The Heights Golf Club | F * | 6 | 7 | 10 | 6 | 23 | $800 | |
T32 |
|
Kevin Huff El Dorado Hills, CA, Serrano Country Club | F * | 7 | 15 | 1 | 7 | 23 | $800 | |
T32 |
|
Jack Avrit Arroyo Grande, CA, Monarch Dunes Golf Club | F * | 7 | 4 | 12 | 7 | 23 | $800 | |
T32 |
|
Joshua Song (a) Diamond Bar, CA, Candlewood Country Club | F * | 8 | 9 | 6 | 8 | 23 | $0 | |
T38 |
|
Zach Smith Phoenix, AZ, Raven Golf Club | F | 1 | 9 | 12 | 1 | 22 | $675 | |
T38 | – | Eric Kwak Walnut Creek, CA, Oakhurst CC | F * | 6 | 6 | 10 | 6 | 22 | $675 | |
40 |
|
Eric Hagen Olympia, WA, Olympia Country & Golf Club | F * | 5 | 6 | 10 | 5 | 21 | $600 | |
T41 |
|
Sean Wilcox Frisco, TX, Golf Clubs at The Tribute | F * | 1 | 10 | 9 | 1 | 20 | $600 | |
T41 |
|
Joe Neuheisel (a) Scottsdale, AZ, Phoenix Country Club | F * | 2 | 12 | 6 | 2 | 20 | $0 | |
43 |
|
Zachary Stocker Scottsdale, AZ, McCormick Ranch Golf Club | F * | 1 | 7 | 11 | 1 | 19 | $600 | |
44 |
|
Josh Sedeno Phoenix, AZ, TPC Scottsdale | F * | 1 | 18 | -2 | 1 | 17 | $600 | |
THE FOLLOWING PLAYERS DID NOT MAKE THE CUT: 16 | ||||||||||
MC | – | Kyle Suppa Honolulu, HI, TPC Summerlin | 11 | 4 | 15 | $0 | ||||
MC | – | Josh McCollum Scottsdale, AZ, Talking Stick Golf Club | 11 | 4 | 15 | $0 | ||||
MC | – | Nathan Cogswell Kent, WA, Meridian Valley Country Club | 3 | 12 | 15 | $0 | ||||
MC | – | Clayton Tribus Madison, WI, Maple Bluff Country Club | 4 | 11 | 15 | $0 | ||||
MC | – | Andrew Bonner Ripon, CA, Spring Creek GCC | 9 | 6 | 15 | $0 | ||||
MC | – | Ben Geyer Arbuckle, CA, Arbuckle GC | 5 | 10 | 15 | $0 | ||||
MC | – | Donald Kay San Diego, CA, The Heights Golf Club | 7 | 8 | 15 | $0 | ||||
MC | – | Brendan Dillon Vancouver, BC, The Vancouver Golf Club | 4 | 10 | 14 | $0 | ||||
MC | – | James Song Rancho Santa Fe, CA, Del Mar Country Club | 2 | 12 | 14 | $0 | ||||
MC | – | Casey Leebrick San Luis Obispo, CA, Monarch Dunes Golf Club | 10 | 4 | 14 | $0 | ||||
MC | – | Jack Castiglia Lakewood, CO, RainDance National Resort & Golf | 6 | 8 | 14 | $0 | ||||
MC | – | Connor Nolan Corona, CA, Goose Creek Golf Club | 11 | 3 | 14 | $0 | ||||
MC | – | Ashkaan Hakim San Ramon, CA, Blackhawk Country Club | 3 | 11 | 14 | $0 | ||||
MC | – | Jonathan Walters Oro valley, AZ, The Stone Canyon Club | 16 | -2 | 14 | $0 | ||||
MC | – | Grant Booth Las Vegas, NV, TPC Summerlin | 8 | 6 | 14 | $0 | ||||
MC | – | Andrew Garner Paradise Valley, AZ, TPC Scottsdale | 11 | 3 | 14 | $0 | ||||
MC | – | Beau Forest Redding, CA, Riverview Golf Course | 5 | 9 | 14 | $0 | ||||
MC | – | Ian Simon Scottsdale, AZ, Talking Stick Golf Club | 6 | 7 | 13 | $0 | ||||
MC | – | Ethan Casto Snohomish, WA, Skagit Golf and Country Club | 8 | 4 | 12 | $0 | ||||
MC | – | David Na Oakland, CA, Richmond Country Club | 9 | 3 | 12 | $0 | ||||
MC | – | Hayden Hui Dublin, CA, Stonebrae Country Club | 2 | 10 | 12 | $0 | ||||
MC | – | Andrew Beckler Topeka, KS, The Stone Canyon Club | 6 | 6 | 12 | $0 | ||||
MC | – | Jonathan Tanihana Sacramento, CA, North Ridge CC | 4 | 7 | 11 | $0 | ||||
MC | – | Brendan Gonzalez Orange, CA, Goose Creek Golf Club | 9 | 2 | 11 | $0 | ||||
MC | – | Hunter Epson Long Beach, CA, Hacienda Golf Club | 8 | 3 | 11 | $0 | ||||
MC | – | Michael McGowan Southern Pines, NC, Pine Needles Lodge & Golf Club | 4 | 7 | 11 | $0 | ||||
MC | – | Devon Horne Scottsdale, AZ, TPC Scottsdale | 0 | 11 | 11 | $0 | ||||
MC | – | Brett Bennett Huntington Beach, CA, Santa Ana Country Club | 3 | 8 | 11 | $0 | ||||
MC | – | Corey Pereira Cameron Park, CA, Cameron Park Country Club | 3 | 8 | 11 | $0 | ||||
MC | – | Andrew Storm Omaha, NE, Talking Stick Golf Club | 7 | 3 | 10 | $0 | ||||
MC | – | Trey Davis Plumas Lake, CA, Peach Tree GCC | 6 | 4 | 10 | $0 | ||||
MC | – | Viraj Garewal Raleigh, NC, Brier Creek Country Club | 7 | 3 | 10 | $0 | ||||
MC | – | Derek Bayley Rathdrum, ID, Talking Stick Golf Club | 7 | 2 | 9 | $0 | ||||
MC | – | Shane Muldowney Carlsbad, CA, Shadowridge Golf Club | 3 | 6 | 9 | $0 | ||||
MC | – | Vijay Srinivasan Fremont, CA, Callippe Preserve GC | 4 | 5 | 9 | $0 | ||||
MC | – | Andrea Topping Magalia, CA, Canyon Oaks Country Club | 1 | 7 | 8 | $0 | ||||
MC | – | Andrew Yun Lomita, CA, Palos Verdes Golf Club | 2 | 6 | 8 | $0 | ||||
MC | – | Kyle Maspat San Diego, CA, The Heights Golf Club | 4 | 4 | 8 | $0 | ||||
MC | – | Finigan Tilly San Carlos, CA, California Golf Club | 1 | 6 | 7 | $0 | ||||
MC | – | Kevin Rhoderick Knoxville, TN, Holston Hills Country Club | 1 | 6 | 7 | $0 | ||||
MC | – | Philip Barbaree Shreveport, LA, East Ridge Country Club | 1 | 5 | 6 | $0 | ||||
MC | – | John Fox (a) Salt Lake City, UT, Bonneville Golf Club | 0 | 5 | 5 | $0 | ||||
MC | – | Spencer Tibbits Vancouver, WA, Royal Oaks Country Club | 2 | 3 | 5 | $0 | ||||
MC | – | Jonny Baxter Pleasanton, CA, The Castlewood Country Club | 4 | 1 | 5 | $0 | ||||
MC | – | Dominic Brutocao Scottsdale, AZ, TPC Scottsdale | 7 | -2 | 5 | $0 | ||||
MC | – | Trevor Corner Mississauga, ON, Rattlesnake Point Golf Club | 2 | 2 | 4 | $0 | ||||
MC | – | Logan Hensley Casper, WY, Casper Country Club | 3 | 1 | 4 | $0 | ||||
MC | – | Joshua Matz Agoura Hills, CA, Calabasas Golf & Country Club | 0 | 4 | 4 | $0 | ||||
MC | – | Nick McClendon Livermore, CA, Poppy Ridge Golf Club | 5 | -1 | 4 | $0 | ||||
MC | – | Daeyoung Kim La Habra, CA, Los Coyotes Country Club | 3 | 0 | 3 | $0 | ||||
MC | – | Hector Barnetche Phoenix, AZ, TPC Scottsdale | 4 | -1 | 3 | $0 | ||||
MC | – | Michael Garden Leawood, KS, The Country Club at DC Ranch | -3 | 5 | 2 | $0 | ||||
MC | – | Michael Bradham San Antonio, TX, Olympia Hills Golf and Conference Center | 0 | 2 | 2 | $0 | ||||
MC | – | Joshua Wiegandt Truckee, CA, Schaffer’s Mill Club | -9 | 10 | 1 | $0 | ||||
MC | – | Jason Carhart Tucson, AZ, The Stone Canyon Club | 1 | 0 | 1 | $0 | ||||
MC | – | Gavin Cohen Phoenix, AZ, Phoenix Country Club | 4 | -4 | 0 | $0 | ||||
MC | – | Grady Millar (a) Vancouver, WA, Royal Oaks Country Club | -3 | 2 | -1 | $0 | ||||
MC | – | Bradley Lu Monte Sereno, CA, La Rinconada Country Club | -2 | 1 | -1 | $0 | ||||
MC | – | Steven Moentmann Reno, NV, The Oaks Club at Valencia | -3 | 1 | -2 | $0 | ||||
MC | – | Michael Etchandy (a) Newport Coast, CA, Big Canyon Country Club | -1 | -3 | -4 | $0 | ||||
MC | – | Carson Barry Newberg, OR, Illahe Hills Country Club | -4 | -3 | -7 | $0 | ||||
MC | – | Cade Kilkenny Centennial, CO, CommonGround Golf Course | -6 | -2 | -8 | $0 | ||||
MC | – | Scott McKean Venice, CA, MountainGate Country Club | 1 | -9 | -8 | $0 | ||||
MC | – | Tyler Anderson Mundelein, IL, Hawthorn Woods Country Club | 0 | -11 | -11 | $0 | ||||
WD | – | Henry Chung Cerritos, CA, Candlewood Country Club | ||||||||
WD | – | Raymond Kim Irvine, CA, Tustin Ranch Golf Club | ||||||||
WD | – | Mike Wolf Venice, CA, Calabasas Golf & Country Club |
POS
|
PLAYER
|
THRU
|
TODAY
|
R1
|
R2
|
R3
|
POINTS
|
PURSE
|
---|
2023 Reno Open Winner
Ethan Cairns
USA
Past Reno Open Winners…
2022 Reno Open Winner
David Longmire
USA
2021 Reno Open Winner
Matt Marshall
USA
2020 Reno Open Winner
Derek Bayley
USA
2019 Reno Open Winner
Alistair Docherty
USA
2018 Reno Open Winner
AJ
McInerney
USA
2017 Reno Open Winner
Cody
Blick
USA
2016 Reno Open Winner
Scott
Smith
USA