
In the late 1940’s, there was a professional golf tournament called the Reno Open played in Reno, NV. Some of the greats of the time participated, and the legendary Ben Hogan won in 1948. Now, over 80 years later, thanks to the Asher Tour, Reno plays host to this event again in June 18–20, 2025.
The Reno Open offers the winner an exemption into the 2025 Barracuda Championship, an official PGA TOUR event, from July 14-20, 2025.
2025 Reno Open Results
Full Leaderboard
|
---|
Pos
|
Player
|
Thru
|
Today
|
R1
|
R2
|
R3
|
Points
|
Purse
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
1 |
|
Cameron Sisk Scottsdale, AZ, Alta Mesa Golf Club | F | 15 | 12 | 13 | 15 | 40 | $40,000 | |
2 |
|
Blake Dyer Saint Petersburg, FL, Pasadena Yacht & Country Club | F | 17 | 11 | 10 | 17 | 38 | $14,000 | |
3 |
|
Dylan Healey Marana, AZ, The Golf Club at Dove Mountain | F | 10 | 11 | 16 | 10 | 37 | $10,000 | |
4 |
|
Jake Sollon Venetia, PA, Valley Brook Country Club | F | 18 | 12 | 6 | 18 | 36 | $7,500 | |
T5 |
|
Cristian DiMarco Tampa, FL, Avila Golf & Country Club | F | 18 | 9 | 8 | 18 | 35 | $5,900 | |
T5 |
|
Bryan Bigley Danville, CA, Stonebrae Country Club | F | 16 | 11 | 8 | 16 | 35 | $5,900 | |
7 |
|
Dillon Stewart Ft Collins, CO, Ptarmigan Golf & Country Club | F | 12 | 8 | 13 | 12 | 33 | $4,800 | |
8 |
|
Preston Bebich Gig Harbor, WA, Canterwood Golf & Country Club | F | 12 | 10 | 10 | 12 | 32 | $4,400 | |
9 |
|
Riley Elmes Lake Oswego, OR, The Oregon Golf Club | F | 12 | 6 | 13 | 12 | 31 | $4,000 | |
T10 |
|
RJ Manke Lakewood, WA, Tacoma Country & Golf Club | F | 12 | 8 | 10 | 12 | 30 | $3,450 | |
T10 | – | Matthew Manganello Las Vegas, NV, Sunnyside CC | F | 11 | 9 | 10 | 11 | 30 | $3,450 | |
T12 |
|
Ian Siebers Bellevue, WA, Sahalee Country Club- South/North | F | 11 | 11 | 7 | 11 | 29 | $2,875 | |
T12 |
|
Keanu Akina Alpine, UT, Thanksgiving Point | F | 9 | 4 | 16 | 9 | 29 | $2,875 | |
14 |
|
Johnny Travale Hamilton, ON, Hamilton Golf & Country Club | F | 15 | 4 | 9 | 15 | 28 | $2,500 | |
T15 |
|
Franklin Huang Lafayette, CO, Colina Park Golf Course | F | 13 | 9 | 5 | 13 | 27 | $2,037 | |
T15 |
|
Tommy Kuhl Naples, FL, The Quarry Golf Club | F | 10 | 8 | 9 | 10 | 27 | $2,037 | |
T15 |
|
Noah Woolsey Pleasanton, CA, California Golf Club | F | 7 | 5 | 15 | 7 | 27 | $2,037 | |
T15 |
|
Caden McMackin Irvine, CA, Shady Canyon Golf Club | F | 4 | 5 | 18 | 4 | 27 | $2,037 | |
T19 |
|
Tyler Leach Spring Valley, WI, Kilkarney Hills Golf Course | F | 14 | 6 | 6 | 14 | 26 | $1,650 | |
T19 |
|
Jackson Lake Clovis, CA, Sunnyside CC | F | 9 | 4 | 13 | 9 | 26 | $1,650 | |
T21 |
|
Michael Feagles Scottsdale, AZ, Phoenix Country Club | F | 12 | 4 | 9 | 12 | 25 | $1,525 | |
T21 |
|
Jonathan Walters Oro Valley, AZ, The Stone Canyon Club | F | 9 | 4 | 12 | 9 | 25 | $1,525 | |
23 |
|
Tyler Isenhart Geneva, IL, Butler National Golf Club | F | 7 | 9 | 8 | 7 | 24 | $1,450 | |
T24 |
|
Carson Lundell Alpine, UT, Alpine Country Club | F | 11 | 0 | 12 | 11 | 23 | $1,340 | |
T24 |
|
Zach Smith Phoenix, AZ, Raven Golf Club | F | 9 | 5 | 9 | 9 | 23 | $1,340 | |
T24 |
|
Matt Snyder Las Vegas, NV, Summit Club | F | 9 | 5 | 9 | 9 | 23 | $1,340 | |
T24 | – | Dominic Piccirillo Salem, SC, Shadow Creek Golf Course | F | 8 | 5 | 10 | 8 | 23 | $1,340 | |
T28 |
|
Ty Celone Long Sault, ON, Upper Canada Golf Course | F | 10 | 2 | 10 | 10 | 22 | $1,192 | |
T28 |
|
Mark Baldwin Mesa, AZ, Las Sendas Golf Club | F | 9 | 6 | 7 | 9 | 22 | $1,192 | |
T28 |
|
Daniel Longmire Oceanside, CA, Glendora Country Club | F | 9 | 3 | 10 | 9 | 22 | $1,192 | |
T28 |
|
Brady McKinlay Lacombe, AB, Lacombe Golf & C C | F | 2 | 10 | 10 | 2 | 22 | $1,192 | |
T32 |
|
Kelby Scharmann Henderson, NV, Red Rock Country Club | F | 9 | 3 | 9 | 9 | 21 | $1,106 | |
T32 |
|
Connor Jones Westminster, CO, Ranch Country Club, The | F | 4 | 10 | 7 | 4 | 21 | $1,106 | |
T32 |
|
Lucas Carper Auburn, CA, Winchester Country Club | F | 3 | 13 | 5 | 3 | 21 | $1,106 | |
35 | – | Anthony Albano, Jr. Park Ridge, IL, The Golf Center Des Plaines | F | 7 | 9 | 3 | 7 | 19 | $1,050 | |
T36 |
|
Max Sekulic Rycroft, AB, Wigwam Country Club | F | 6 | 2 | 10 | 6 | 18 | $1,033 | |
T36 |
|
Andy Spencer Prairie Village, KS, Wolf Creek Golf Links | F | 5 | -2 | 15 | 5 | 18 | $1,033 | |
T36 |
|
Danny Ochoa Carlsbad, CA, The Grand Golf Club | F | 0 | 7 | 11 | 0 | 18 | $1,033 | |
39 |
|
Skyler Finnell Rancho Santa Fe, CA, Rancho Canada Golf Club | F | 4 | 7 | 6 | 4 | 17 | $1,000 | |
T40 |
|
Michael Slesinski La Quinta, CA, PGA West | F | 4 | 0 | 12 | 4 | 16 | $800 | |
T40 |
|
Jonathan Tanihana Sparks, NV, ArrowCreek Country Club | F | 2 | 7 | 7 | 2 | 16 | $800 | |
42 |
|
Matthew Pennington Reno, NV, Montreux Golf & Country Club | F | 2 | 11 | 1 | 2 | 14 | $800 | |
43 |
|
Christian Castillo The Colony, TX, TPC Craig Ranch | F | 1 | 3 | 9 | 1 | 13 | $800 | |
44 |
|
Ethan Casto Snohomish, WA, Wigwam Country Club | F | 0 | 5 | 7 | 0 | 12 | $800 | |
T45 |
|
Trent Virden (a) Reno, NV, Hidden Valley Country Club | F | 3 | 6 | 2 | 3 | 11 | $0 | |
T45 |
|
Vince India Chicago, IL, Butler National Golf Club | F | -1 | 7 | 5 | -1 | 11 | $800 | |
THE FOLLOWING PLAYERS DID NOT MAKE THE CUT: 12 | ||||||||||
MC | – | Kevin Huff El Dorado Hills, CA, Serrano Country Club | 5 | 6 | 11 | $0 | ||||
MC | – | Alex Lee Sacramento, CA, North Ridge CC | 4 | 6 | 10 | $0 | ||||
MC | – | Mason Glinski Oxnard, CA, The Saticoy Club | 7 | 3 | 10 | $0 | ||||
MC | – | Josh McCarthy Danville, CA, The Castlewood Country Club | 2 | 8 | 10 | $0 | ||||
MC | – | Maverick Pavletich Bakersfield, CA, Bakersfield Country Club | 2 | 8 | 10 | $0 | ||||
MC | – | Alex Chin Pleasanton, CA, The Castlewood Country Club | 5 | 5 | 10 | $0 | ||||
MC | – | Harrison Ott Franklin, TN, Vanderbilt Legends Club | -1 | 11 | 10 | $0 | ||||
MC | – | Brannon Fahrny Anaheim, CA, Black Gold Golf Club | -4 | 14 | 10 | $0 | ||||
MC | – | Michael McGowan Southern Pines, NC, Pine Needles Lodge & Golf Club | 4 | 6 | 10 | $0 | ||||
MC | – | Jonny Baxter Pleasanton, CA, The Castlewood Country Club | 3 | 6 | 9 | $0 | ||||
MC | – | Edd Hackett Santa Clara, CA, Baylands Golf Links | 10 | -1 | 9 | $0 | ||||
MC | – | Christopher Petefish Cumming, GA, The Golf Club of Georgia | 5 | 4 | 9 | $0 | ||||
MC | – | Jimmy Jones Tampa, FL, Avila Golf & Country Club | 0 | 9 | 9 | $0 | ||||
MC | – | Joseph Harrison Boulder City, NV, Shadow Creek Golf Course | -3 | 11 | 8 | $0 | ||||
MC | – | Joey Moore Billings, MT, Hilands Golf Club | -1 | 9 | 8 | $0 | ||||
MC | – | Peter Bradbeer Jupiter, FL, Loblolly Pines Golf Course | 5 | 3 | 8 | $0 | ||||
MC | – | Mitchell Schow Ogden, UT, Park Meadows Country Club | -4 | 12 | 8 | $0 | ||||
MC | – | James Allenby Langley, BC, Langley Golf Centre | 1 | 7 | 8 | $0 | ||||
MC | – | Hunter Epson Long Beach, CA, Hacienda Golf Club | 1 | 7 | 8 | $0 | ||||
MC | – | Nathan Cogswell Kent, WA, Meridian Valley Country Club | 7 | 1 | 8 | $0 | ||||
MC | – | John Young Kim Las Vegas, NV, Spanish Trail Country Club | -6 | 13 | 7 | $0 | ||||
MC | – | Terrin Anderson Montgomery, TX, Bentwater Country Club | -1 | 8 | 7 | $0 | ||||
MC | – | William Holan Edmonton, AB, Tennessee Grasslands | 3 | 4 | 7 | $0 | ||||
MC | – | Jordan Costello Pinedale, WY, Rendezvous Meadows Golf Course | -1 | 8 | 7 | $0 | ||||
MC | – | Chris Korte Littleton, CO, TPC Scottsdale | 2 | 5 | 7 | $0 | ||||
MC | – | Spencer Tibbits Vancouver, WA, Royal Oaks Country Club | -1 | 7 | 6 | $0 | ||||
MC | – | Paul DiFranco III Palm Beach Gardens, FL, PGA National Golf Club | -3 | 9 | 6 | $0 | ||||
MC | – | Mark Stephens Redding, CA, Tierra Oaks Golf Club | -4 | 10 | 6 | $0 | ||||
MC | – | Ty Campbell Saskatoon, SK, Riverside Country Club | -2 | 8 | 6 | $0 | ||||
MC | – | Casey Leebrick San Luis Obispo, CA, Monarch Dunes Golf Club | 4 | 1 | 5 | $0 | ||||
MC | – | Jack Avrit Arroyo Grande, CA, Monarch Dunes Golf Club | -2 | 7 | 5 | $0 | ||||
MC | – | Garrett Boe Clovis, CA, Belmont CC | 0 | 5 | 5 | $0 | ||||
MC | – | Josh Nagy Saskatoon, SK, Riverside Country Club | -2 | 7 | 5 | $0 | ||||
MC | – | Donald Kay San Diego, CA, The Heights Golf Club | -2 | 6 | 4 | $0 | ||||
MC | – | Brendan Gonzalez Orange, CA, Goose Creek Golf Club | 1 | 3 | 4 | $0 | ||||
MC | – | Gabe Goodman Lakewood, CO, Bear Creek Golf Club | 10 | -6 | 4 | $0 | ||||
MC | – | Andrew Gianaros (a) Yuma, AZ, Yuma Golf and Country Club | -2 | 6 | 4 | $0 | ||||
MC | – | Nicky Kling Scottsdale, AZ, The Golf Club at Chaparral Pines | 10 | -7 | 3 | $0 | ||||
MC | – | Bradley Lu Monte Sereno, CA, La Rinconada Country Club | 1 | 2 | 3 | $0 | ||||
MC | – | Ashkaan Hakim San Ramon, CA, Blackhawk Country Club | 4 | -2 | 2 | $0 | ||||
MC | – | Manav Shah Bakersfield, CA, Bakersfield Country Club | 6 | -4 | 2 | $0 | ||||
MC | – | Justin Egelske Gilbert, AZ, Bear Slide Golf Club | -2 | 4 | 2 | $0 | ||||
MC | – | Wanxi Sun Danville, CA, Blackhawk Country Club | 1 | 0 | 1 | $0 | ||||
MC | – | Vijay Srinivasan Fremont, CA, Callippe Preserve GC | -1 | 2 | 1 | $0 | ||||
MC | – | Caleb Shetler Saratoga, CA, Saratoga CC | -5 | 6 | 1 | $0 | ||||
MC | – | Bobby Farnham Northridge, CA, Porter Valley Country Club | 0 | 1 | 1 | $0 | ||||
MC | – | Jhared Hack Las Vegas, NV, Shadow Creek Golf Course | 1 | 0 | 1 | $0 | ||||
MC | – | George Leigh Las Vegas, NV, Southern Highlands | -2 | 3 | 1 | $0 | ||||
MC | – | Garrett Sapp Cypress, CA, San Gabriel Country Club | -4 | 4 | 0 | $0 | ||||
MC | – | Lucas Happy Petaluma, CA, Santa Rosa Golf & Country Club | -4 | 4 | 0 | $0 | ||||
MC | – | Brayden Sheehan Bonita Springs, FL, Bonita Bay Club West | -8 | 6 | -2 | $0 | ||||
MC | – | Cameron Meeks Las Vegas, NV, Friendly Hills Country Club | -3 | 0 | -3 | $0 | ||||
MC | – | Zakariya Butt Raleigh, NC, Lonnie Poole Golf Course | -6 | 2 | -4 | $0 | ||||
MC | – | Brock Winter Stillwater, MN, The Golf Club at Dove Mountain | 0 | -4 | -4 | $0 | ||||
MC | – | Beau Forest Redding, CA, Riverview Golf Course | -7 | 3 | -4 | $0 | ||||
MC | – | Hunter Reed Encinitas, CA, The Farms Golf Club | -7 | 2 | -5 | $0 | ||||
MC | – | Matthew Sutherland Carmichael, CA, North Ridge CC | -8 | 2 | -6 | $0 | ||||
MC | – | Nick Berry Dallas, TX, Bear Creek Golf Club | -6 | -1 | -7 | $0 | ||||
MC | – | Max Ting Atherton, CA, Sharon Heights GCC | -10 | 2 | -8 | $0 | ||||
MC | – | Trever Wilson Springfield, OR, Shield Crest Golf Course | -11 | 3 | -8 | $0 | ||||
MC | – | Steven Moentmann Scottsdale, AZ, Ancala Country Club | -7 | -2 | -9 | $0 | ||||
MC | – | Josh McCollum Sioux falls, SD, Talking Stick Golf Club | -4 | -6 | -10 | $0 | ||||
MC | – | Jackson Thompson Dakota Dunes, SD, Dakota Dunes Country Club | -4 | -7 | -11 | $0 | ||||
MC | – | Cameron Kellett St. Thomas, ON, The Oaks Golf Club | -8 | -4 | -12 | $0 | ||||
MC | – | Tyson McFarland Idaho Falls, ID, Sand Creek Golf Course | -8 | -6 | -14 | $0 | ||||
MC | – | JT Compher Roseburg, OR, Sun Willows Golf Club | -10 | -5 | -15 | $0 | ||||
MC | – | Dakoata Marquez Greeley, CO, Boomerang Golf Links | -20 | -11 | -31 | $0 | ||||
MC | – | Storm Ricciotti Coeur D Alene, ID, Links Golf Club, The | -27 | -27 | -54 | $0 | ||||
WD | – | Stacy Duty (a) Carson City, NV, Wolf Run Golf Club | ||||||||
DQ | – | Jacob Valente (a) Valencia, CA, The Oaks Club at Valencia |
Pos
|
Player
|
Thru
|
Today
|
R1
|
R2
|
R3
|
Points
|
Purse
|
|
---|
* denotes a 10th hole start

2023 Reno Open Winner
Ethan Cairns
USA
Past Reno Open Winners

2022 Reno Open Winner
David Longmire
USA

2021 Reno Open Winner
Matt Marshall
USA

2020 Reno Open Winner
Derek Bayley
USA

2019 Reno Open Winner
Alistair Docherty
USA

2018 Reno Open Winner
AJ McInerney
USA

2017 Reno Open Winner
Cody Blick
USA
